Used Cars, SUVs, Trucks for Sale in Victoria
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:27,292 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 909640 |
City: | Victoria |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:35,793 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 909720 |
City: | Victoria |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Price: | $34,499 |
Price does not include taxes and licensing fees.
Mileage:49,554 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 909710 |
City: | Victoria |
2021 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $45,500 |
Price does not include taxes and licensing fees.
Mileage:33,737 km
Body Style: | Vans |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 909610 |
City: | Victoria |
2021 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Price: | $29,199 |
Price does not include taxes and licensing fees.
Mileage:23,859 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 909700 |
City: | Victoria |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:41,864 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 284511 |
City: | Victoria |
Loading More Vehicles ...
