Used Cars, SUVs, Trucks for Sale in Victoria
2021 Jeep Wrangler Unlimited Rubicon 4dr 4x4
Price: | $57,900 |
Price does not include taxes and licensing fees.
Mileage:29,290 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 909221 |
City: | Victoria |
2018 BMW X5 M 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $72,900 |
Price does not include taxes and licensing fees.
Mileage:29,953 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 909600 |
City: | Victoria |
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:91,414 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 909480 |
City: | Victoria |
2018 Land Rover Range Rover Sport Autobiography Dynamic 4dr 4x4
Price: | $67,500 |
Price does not include taxes and licensing fees.
Mileage:71,770 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 646301A |
City: | Victoria |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Price: | $26,250 |
Price does not include taxes and licensing fees.
Mileage:68,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 909381A |
City: | Victoria |
2017 Subaru Outback 2.5i Premier Technology Package (CVT) 4dr All-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:25,497 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 909570 |
City: | Victoria |
2016 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:125,326 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204751 |
City: | Victoria |
2016 Chevrolet Trax LS Front-Wheel Drive
Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:108,750 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 909580 |
City: | Victoria |
2016 Ford Edge Sport 4dr All-Wheel Drive
Price: | $25,250 |
Price does not include taxes and licensing fees.
Mileage:102,256 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 909400 |
City: | Victoria |
Loading More Vehicles ...
