Used Cars, SUVs, Trucks for Sale in Victoria
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
| Price: | $68,900 |
Price does not include taxes and licensing fees.
Mileage:36,753 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 912160 |
| City: | Victoria |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
| Price: | $69,900 |
Price does not include taxes and licensing fees.
Mileage:16,878 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 912320 |
| City: | Victoria |
2022 Maserati Levante Trofeo All-Wheel Drive Sport Utility
| Price: | $104,900 |
Price does not include taxes and licensing fees.
Mileage:42,758 km
| Body Style: | SUV |
| Engine: | 3.8L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 912250 |
| City: | Victoria |
2025 Audi New S5 3.0T Technik 4dr All-Wheel Drive quattro
| Price: | $70,499 |
Price does not include taxes and licensing fees.
Mileage:4,308 km
| Body Style: | Hatchback |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 912140 |
| City: | Victoria |
2025 Hyundai Santa Cruz Preferred All-Wheel Drive
| Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:18,972 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 912310 |
| City: | Victoria |
2024 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
| Price: | $62,900 |
Price does not include taxes and licensing fees.
Mileage:1,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 238160 |
| City: | Victoria |
| Price: | $24,450 |
Price does not include taxes and licensing fees.
Mileage:7,525 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 388020 |
| City: | Victoria |
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
| Price: | $52,900 |
Price does not include taxes and licensing fees.
Mileage:16,853 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 912340 |
| City: | Victoria |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
| Price: | $33,499 |
Price does not include taxes and licensing fees.
Mileage:43,053 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Gold |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 911620 |
| City: | Victoria |
Loading More Vehicles ...










