Used Cars, SUVs, Trucks for Sale in Victoria
2022 Maserati Levante Modena S All-Wheel Drive Sport Utility
| Price: | $87,500 |
Price does not include taxes and licensing fees.
Mileage:30,960 km
| Body Style: | SUV |
| Engine: | 3.8L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 911810 |
| City: | Victoria |
2022 Maserati Quattroporte Modena Q4 Moderna Q4 4dr All-Wheel Drive Sedan
| Price: | $87,188 |
Price does not include taxes and licensing fees.
Mileage:24,254 km
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 626191 |
| City: | Victoria |
2021 Maserati Levante S GranSport All-Wheel Drive Sport Utility
| Price: | $56,500 |
Price does not include taxes and licensing fees.
Mileage:77,543 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 911160 |
| City: | Victoria |
2021 Maserati Quattroporte S Q4 GranSport 4dr All-Wheel Drive Sedan
| Price: | $77,288 |
Price does not include taxes and licensing fees.
Mileage:14,545 km
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 673031B |
| City: | Victoria |
2024 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
| Price: | $63,990 |
Price does not include taxes and licensing fees.
Mileage:1,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 238160 |
| City: | Victoria |
2024 Alfa Romeo Tonale PHEV Veloce 4dr EAWD Sport Utility
| Price: | $69,480$49,480 |
Price does not include taxes and licensing fees.
Mileage:100 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 237550 |
| City: | Victoria |
2024 Alfa Romeo Tonale PHEV Veloce 4dr EAWD Sport Utility
| Price: | $66,885$46,885 |
Price does not include taxes and licensing fees.
Mileage:115 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 205940 |
| City: | Victoria |
2024 Alfa Romeo Tonale PHEV Veloce 4dr EAWD Sport Utility
| Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:44,463 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 912100 |
| City: | Victoria |
| Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:3,525 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 388020 |
| City: | Victoria |
Loading More Vehicles ...










