13649083 http://schema.org/UsedCondition 2023 Audi WAUAAAF49PN003619 45 Komfort

2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan

Price: $41,950 41 950 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 1 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 2 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 3 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 4 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 5 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 6 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 7 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 8 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 9 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 10 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 11 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 12 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 13 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 14 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 15 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 16 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 17 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 18 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 19 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 20 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 21 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 22 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 23 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 24 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 25 of 25
Stock #: 910592
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 1 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 2 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 3 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 4 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 5 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 6 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 7 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 8 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 9 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 10 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 11 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 12 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 13 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 14 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 15 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 16 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 17 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 18 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 19 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 20 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 21 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 22 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 23 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 24 of 25
  • 2023 Audi A4 45 Komfort (Stk: 910592) in Victoria - Image 25 of 25
Mileage:  14,57614 576 km 14576
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 910592
City: Victoria
Description
2.0L I4 Turbo, Quattro AWD, 7Speed Automated Manual Transmission, Leather Multi-Level Heated Sport Front Seats, Driver Power Lumbar Adjust, 2 Memorized Driver Seat Settings, Height Adjust Driver Seat, Split Folding Rear Seat, Folding with Pass-Through Centre Armrest, Bl.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Maserati of Victoria
737 Summit Ave, Victoria, British Columbia, V8T 5L6

Call us: 250-590-2888

Maserati of Victoria
737 Summit Ave, Victoria, British Columbia, V8T 5L6

Call us: 250-590-2888

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting